GET LAKE DAY READY
Korua Shapes Cafe Racer
Description
A MODERN ALL-MOUNTAIN RIPPER
Designed for riders who want to explore carving, the Café Racer blends stability with agility. It’s approachable for those learning how to carve, yet responsive enough for seasoned riders to get aggressive on groomers. With its versatile shape, it even floats in powder when the snow gets deep. If smooth, low carves are your thing, this is the shape for you!
Features
The Café Racer features a FULL CAMBER profile, which provides extra stability and maximum grip, as the full length of your edge lies in the snow, while still providing float and speed in soft snow due to a smooth transition into the nose area. We recommend riding this board with steeper positive binding angles and a slightly narrower stance to let the board flex more naturally under your feet.

| Length (cm) | 144 | 150 | 156 | 159 | 164 |
| Effective Edge (mm) *A* | 1050 | 1100 | 1160 | 1200 | 1230 |
| Running Length (mm) | 930 | 950 | 1010 | 1050 | 1090 |
| Nose Width (mm) *B* | 301 | 302 | 311 | 322 | 330 |
| Waist Width (mm) *C* | 252 | 254 | 260 | 269 | 276 |
| Tail Width (mm) *D* | 273 | 276 | 284 | 294 | 302 |
| Avg. Sidecut Radius (m) | 8 | 7.9 | 8 | 8.2 | 8.5 |
| Setback (mm) | 20 | 35 | 35 | 35 | 35 |
| Taper (mm) | 18 | 26 | 27 | 28 | 28 |
| Recommended Stance (cm) | 53 | 53 | 54 | 55 | 55 |
| Adjust. Stance Range (cm) | 49-57 | 49-57 | 50-58 | 51-59 | 51-59 |
| Board Weight (kg) | 2.6 | 2.7 | 3.1 | 3.2 | 3.3 |
| Switch Riding | Doable | Doable | Doable | Doable | Doable |
Video
Video 2